Single-phase compact hybrid system Procida AWM X12 12kW heat pump Ischia KRB 28 S condensing boiler and 300 SS FONDITAL boiler
                    
                    DSBI020039
                
                        
    Compact hybrid system with domestic hot water production with boiler
The system is composed of a monobloc air-water heat pump, a heating-only condensing boiler and a domestic hot water boiler
Single-phase compact hybrid system Procida AWM X12 air-water monobloc 12kW heat pump and Ischia KRB 28 S condensing boiler and 300 liters 300 SS FONDITAL boiler
PLUS
- Monobloc air-water heat pump in class A+++ (A++ for the X14 and T14 models)
- Class A condensing boiler for heating only with integrated three-way valve
- Hydraulic group under integration boiler and domestic hot water boiler
- Domestic hot water is produced by a boiler served by a heat pump and boiler – it meets the need for 50% domestic hot water production from renewable energy sources
- Touch screen heat pump control panel as standard, to be remotely controlled inside the home
- Y-filter for heat pump included
- External boiler probe included
TECHNICAL FEATURES
- Suitable for systems with a max temperature of 60°C
- Included in the supply: water temperature probes, relay for electrical connection heat pump - boiler
Boiler technical data for combination
| Models | Power supply | Nominal heat input [kW] | Dimensions W x H x D [mm] | Gross weight [Kg] | 
|---|---|---|---|---|
| ISCHIA KRB 24 S | METHANE PROPANE | 23,7 | 400x700x250 | 31,0 | 
| ISCHIA KRB 28 S | METHANE PROPANE | 26,4 | 400x700x250 | 32,5 | 
| FORMENTERA KRB 32 | METHANE PROPANE | 30,4 | 420x750x315 | 40,0 | 
Heat pump technical data
| Models | Power supply | Refrigerant gas | Nominal heating capacity water T 35°C [kW] (1) | Nominal heating capacity water T 55°C [kW] (1) | Energy efficiency class T water 35°C (2) | Energy efficiency class T water 55°C (2) | 
|---|---|---|---|---|---|---|
| X6 | Single phase | R32 | 6,0 | 5,52 |  |  | 
| X8 | Single phase | R32 | 7,5 | 6,90 |  |  | 
| X10 | Single phase | R32 | 10,0 | 9,20 |  |  | 
| X12 | Single phase | R32 | 12,0 | 11,04 |  |  | 
| X14 | Single phase | R32 | 14,0 | 12,88 |  |  | 
| T12 | Three phase | R32 | 12,0 | 11,04 |  |  | 
| T14 | Three phase | R32 | 14,0 | 12,88 |  |  | 
(1) External air temperature 7°C dry bulb / 6°C wet bulb Water inlet temperature / Water outlet temperature: 30 / 35 °C - Water inlet temperature / Water outlet temperature: 50 / 55 °C - According to EN 14511 (2) According to EN 14825
Technical data of the boiler for combination
| Models | Dispersion [W] | Usable volume [l] | D x H [mm] | Empty weight [Kg] | 
|---|---|---|---|---|
| 200 SS | 51 | 190 | 640 x 1215 | 96 | 
| 300 SS | 63 | 263 | 640 x 1615 | 130 | 
Hybrid system energy efficiency class
| Models | Seasonal energy efficiency class of space heating | Water heating energy efficiency class | Declared load profile | 
|---|---|---|---|
| KRB 24 + AWM X6 + 200 |  |  | XL | 
| KRB 24 + AWM X8 + 200 |  |  | XL | 
| KRB 24 + AWM X10 + 200 |  |  | XL | 
| KRB 24 + AWM X6 + 300 |  |  | XL | 
| KRB 24 + AWM X8 + 300 |  |  | XL | 
| KRB 24 + AWM X10 + 300 |  |  | XL | 
| KRB 28 + AWM X6 + 200 |  |  | XL | 
| KRB 28 + AWM X8 + 200 |  |  | XL | 
| KRB 28 + AWM X10 + 200 |  |  | XL | 
| KRB 28 + AWM X12 + 200 |  |  | XL | 
| KRB 28 + AWM T12 + 200 |  |  | XL | 
| KRB 28 + AWM X8 + 300 |  |  | XL | 
| KRB 28 + AWM X10 + 300 |  |  | XL | 
| KRB 28 + AWM X12 + 300 |  |  | XL | 
| KRB 28 + AWM T12 + 300 |  |  | XL | 
| KRB 32 + AWM X6 + 200 |  |  | XL | 
| KRB 32 + AWM X8 + 200 |  |  | XL | 
| KRB 32 + AWM X10 + 200 |  |  | XL | 
| KRB 32 + AWM X12 + 200 |  |  | XL | 
| KRB 32 + AWM X14 + 200 |  |  | XL | 
| KRB 32 + AWM T12 + 200 |  |  | XL | 
| KRB 32 + AWM T14 + 200 |  |  | XL | 
| KRB 32 + AWM X6 + 300 |  |  | XL | 
| KRB 32 + AWM X8 + 300 |  |  | XL | 
| KRB 32 + AWM X10 + 300 |  |  | XL | 
| KRB 32 + AWM X12 + 300 |  |  | XL | 
| KRB 32 + AWM X14 + 300 |  |  | XL | 
| KRB 32 + AWM T12 + 300 |  |  | XL | 
| KRB 32 + AWM T14 + 300 |  |  | XL | 
 
   
                     
                             
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                