2-string independent 1000VDC DC field panel with trip coil
Hai bisogno di grandi quantità?
Richiedi un'offerta dedicata!
Se sei interessato all'acquisto di pallet o container di moduli fotovoltaici o grandi quantità di altri prodotti, compila il form e sarai ricontattato da un nostro esperto commerciale per un'offerta dedicata.
Accedi per richiedere un'offerta| ELECTRICAL CHARACTERISTICS | |
| Code | QCMB2102 |
| Type | DC |
| DC Configuration | 2IN-2OUT |
| Inputs/Strings | 2 |
| DC Outputs | 2 |
| Type | Independent |
| Rated Voltage | 1000 V |
| Rated Current per Input | 16 A |
| Fuse/Protection Rating | 16 A |
| SPD | 1000 VDC - Type 2 |
| Disconnector/Circuit Breaker | 63 A - 1000 VDC |
| Protection Rating | IP65 |
| REFERENCE STANDARDS | |
| Reference Standard | CEI EN 61439-1/2 |